heading

The website for Islington and District Gardeners

Approximate Haringey's Park Locking Times

Only the following Haringey parks are locked for the night:

These times are approximate and are only offered as an indication of when a park will be closed. The parks will be unlocked at dawn.

Week BeginningApproximate Time*Week BeginningApproximate Time*
Sun 5 Jan 202016.30 GMTSun 5 Jul 202022.00 BST
Sun 12 Jan 202016.30 GMTSun 12 Jul 202021.45 BST
Sun 19 Jan 202016.45 GMTSun 19 Jul 202021.45 BST
Sun 26 Jan 202016.45 GMTSun 26 Jul 202021.30 BST
Sun 2 Feb 202017.00 GMTSun 2 Aug 202021.15 BST
Sun 9 Feb 202017.00 GMTSun 9 Aug 202021.00 BST
Sun 16 Feb 202017.15 GMTSun 16 Aug 202020.45 BST
Sun 23 Feb 202017.30 GMTSun 23 Aug 202020.45 BST
Sun 1 Mar 202017.45 GMTSun 30 Aug 202020.30 BST
Sun 8 Mar 202018.00 GMTSun 6 Sep 202020.15 BST
Sun 15 Mar 202018.15 GMTSun 13 Sep 202020.00 BST
Sun 22 Mar 202018.30 GMTSun 20 Sep 202019.45 BST
Sun 29 Mar 202019.30 BSTSun 27 Sep 202019.30 BST
Sun 5 Apr 202019.30 BSTSun 4 Oct 202019.15 BST
Sun 12 Apr 202019.45 BSTSun 11 Oct 202019.00 BST
Sun 19 Apr 202020.00 BSTSun 18 Oct 202019.00 BST
Sun 26 Apr 202020.15 BSTSun 25 Oct 202018.00 GMT
Sun 3 May 202020.45 BSTSun 1 Nov 202017.45 GMT
Sun 10 May 202021.00 BSTSun 8 Nov 202017.30 GMT
Sun 17 May 202021.00 BSTSun 15 Nov 202017.15 GMT
Sun 24 May 202021.15 BSTSun 22 Nov 202017.00 GMT
Sun 31 May 202021.30 BSTSun 29 Nov 202016.45 GMT
Sun 7 Jun 202021.45 BSTSun 6 Dec 202016.30 GMT
Sun 14 Jun 202021.45 BSTSun 13 Dec 202016.30 GMT
Sun 21 Jun 202022.00 BSTSun 20 Dec 202016.30 GMT
Sun 28 Jun 202022.00 BSTSun 27 Dec 202016.30 GMT

* GMT = Greenwich Mean Time / BST = British Summer Time


Page address http://www.islingtongardeners.co.uk/haringeyclosetimes.php
Last Updated 22nd January 2020
Back Button  Start of Index  Home Page  Link to Facebook

© 2008 - 2026 The Electronic Guide Ltd  SMail  P.O.Box 176, Wood Green, London UK N22 4BT
Fone No +44 (0)20 8211 3325  E-Mail  webmaster@teg.co.uk  Site Map  Legal Info