|
Only the following Haringey parks are locked for the night:
These times are approximate and are only offered as an indication of when a park will be closed. The parks will be unlocked at dawn. |
| Week Beginning | Approximate Time* | Week Beginning | Approximate Time* |
|---|---|---|---|
| Sun 5 Jan 2020 | 16.30 GMT | Sun 5 Jul 2020 | 22.00 BST |
| Sun 12 Jan 2020 | 16.30 GMT | Sun 12 Jul 2020 | 21.45 BST |
| Sun 19 Jan 2020 | 16.45 GMT | Sun 19 Jul 2020 | 21.45 BST |
| Sun 26 Jan 2020 | 16.45 GMT | Sun 26 Jul 2020 | 21.30 BST |
| Sun 2 Feb 2020 | 17.00 GMT | Sun 2 Aug 2020 | 21.15 BST |
| Sun 9 Feb 2020 | 17.00 GMT | Sun 9 Aug 2020 | 21.00 BST |
| Sun 16 Feb 2020 | 17.15 GMT | Sun 16 Aug 2020 | 20.45 BST |
| Sun 23 Feb 2020 | 17.30 GMT | Sun 23 Aug 2020 | 20.45 BST |
| Sun 1 Mar 2020 | 17.45 GMT | Sun 30 Aug 2020 | 20.30 BST |
| Sun 8 Mar 2020 | 18.00 GMT | Sun 6 Sep 2020 | 20.15 BST |
| Sun 15 Mar 2020 | 18.15 GMT | Sun 13 Sep 2020 | 20.00 BST |
| Sun 22 Mar 2020 | 18.30 GMT | Sun 20 Sep 2020 | 19.45 BST |
| Sun 29 Mar 2020 | 19.30 BST | Sun 27 Sep 2020 | 19.30 BST |
| Sun 5 Apr 2020 | 19.30 BST | Sun 4 Oct 2020 | 19.15 BST |
| Sun 12 Apr 2020 | 19.45 BST | Sun 11 Oct 2020 | 19.00 BST |
| Sun 19 Apr 2020 | 20.00 BST | Sun 18 Oct 2020 | 19.00 BST |
| Sun 26 Apr 2020 | 20.15 BST | Sun 25 Oct 2020 | 18.00 GMT |
| Sun 3 May 2020 | 20.45 BST | Sun 1 Nov 2020 | 17.45 GMT |
| Sun 10 May 2020 | 21.00 BST | Sun 8 Nov 2020 | 17.30 GMT |
| Sun 17 May 2020 | 21.00 BST | Sun 15 Nov 2020 | 17.15 GMT |
| Sun 24 May 2020 | 21.15 BST | Sun 22 Nov 2020 | 17.00 GMT |
| Sun 31 May 2020 | 21.30 BST | Sun 29 Nov 2020 | 16.45 GMT |
| Sun 7 Jun 2020 | 21.45 BST | Sun 6 Dec 2020 | 16.30 GMT |
| Sun 14 Jun 2020 | 21.45 BST | Sun 13 Dec 2020 | 16.30 GMT |
| Sun 21 Jun 2020 | 22.00 BST | Sun 20 Dec 2020 | 16.30 GMT |
| Sun 28 Jun 2020 | 22.00 BST | Sun 27 Dec 2020 | 16.30 GMT |
* GMT = Greenwich Mean Time / BST = British Summer Time
|
Page address http://www. Last Updated 22nd January 2020 |
|
|---|